型号model | 名称Name |
AVP | 铜芯聚氯乙烯绝缘屏蔽电线 Copper PVC insulation shielded wire |
AVP-105 | 铜芯耐热150℃聚氯乙烯绝缘屏蔽电线 Copper Heat-resistant 150℃ PVC insulation shielded wire |
RVP | 铜芯聚氯乙烯绝缘屏蔽软电线 Copper PVC insulation shielded flexible wire |
RVP-105 | 铜芯耐热150℃聚氯乙烯绝缘屏蔽软电线 Copper Heat-resistant 150℃ PVC insulation shielded flexible wire |
RVVP | 铜芯耐热150℃聚氯乙烯绝缘屏蔽聚氯乙烯护套软电线Copper PVC insulation shielded PVC sheath fiexible wire |
RVVP1 | 铜芯耐热150℃聚氯乙烯绝缘缠绕屏蔽聚氯乙烯护套软电线Copper PVC insulation entangled shielded PVC sheath fiexible wire |
AVP、AVP-105 300/300V
标称截面 (mm2) Nominal section | 线芯结构/线径(mm) Number/diameter of core | 平均外径上限(mm) | 参考重量(kg/km) Reference weight | 20℃时导体电阻≤(Ω/km) Conductor resistance at 20℃(Ω/km) |
0.2 | 1/0.50 | 2 | 7.3 | 92.3 |
0.3 | 1/0.60 | 2.1 | 8.8 | 64.1 |
0.4 | 1/0.70 | 2.2 | 10 | 47.1 |
RVP、RVP-105 300/300V
标称截面 (mm2) Nominal section | 线芯结构/线径(mm) Number/diameter of core | 平均外径上限(mm) | 参考重量(kg/km) Reference weight | 20℃时导体电阻≤(Ω/km) Conductor resistance at 20℃(Ω/km) |
0.2 | 12/0.15 | 2.1 | 8.3 | 92.3 |
0.3 | 16/0.15 | 2.4 | 10.5 | 69.2 |
0.4 | 23/0.15 | 2.8 | 15.9 | 48.2 |
0.5 | 16/0.20 | 2.9 | 16.8 | 39 |
0.75 | 24/0.20 | 3.1 | 20.9 | 26 |
1 | 32/0.20 | 3.5 | 26.5 | 19.5 |
1.5 | 30/0.25 | 3.9 | 32.4 | 13.3 |
2.5 | 49/0.25 | 4.5 | 48.2 | 7.98 |
RVVP、RVVP1 300/300V 二~十二芯
标称截面 (mm2) Nominal section | 线芯结构/线径(mm) Number/diameter of core | 平均外径上限(mm) | 参考重量(kg/km) Reference weight | 20℃时导体电阻≤(Ω/km) Conductor resistance at 20℃(Ω/km) |
2×0.20 | 2×12/0.15 | 5.4 | 33.2 | 92.3 |
2×0.30 | 2×16/0.15 | 6.2 | 49.3 | 69.2 |
2×0.40 | 2×23/0.15 | 6.6 | 57 | 48.2 |
2×0.50 | 2×16/0.20 | 6.8 | 59.2 | 39 |
2×0.75 | 2×24/0.20 | 7.2 | 70.7 | 26 |
2×1.0 | 2×32/0.20 | 8 | 86.7 | 19.5 |
2×1.5 | 2×30/0.25 | 9 | 110.4 | 13.3 |
3×0.20 | 3×12/0.15 | 6 | 38.6 | 92.3 |
3×0.30 | 3×16/0.15 | 6.6 | 48.6 | 69.2 |
3×0.40 | 3×23/0.15 | 6.8 | 56.7 | 48.2 |
3×0.50 | 3×16/0.20 | 7 | 60.7 | 39 |
3×0.75 | 3×24/0.20 | 7.6 | 73.6 | 26 |
3×1.0 | 3×32/0.20 | 8.8 | 100 | 19.5 |
3×1.5 | 3×30/0.25 | 9.8 | 131 | 13.3 |
4×0.20 | 4×12/0.15 | 6.2 | 45.9 | 92.3 |
4×0.30 | 4×16/0.15 | 7 | 57.5 | 69.2 |
4×0.40 | 4×23/0.15 | 7.4 | 67.9 | 48.2 |
5×0.20 | 5×12/0.15 | 6.6 | 52.7 | 92.3 |
5×0.30 | 5×16/0.15 | 7.6 | 66.6 | 69.2 |
5×0.40 | 5×23/0.15 | 8 | 78.8 | 48.2 |
6×0.20 | 6×12/0.15 | 7.2 | 59.6 | 92.3 |
6×0.30 | 6×16/0.15 | 8 | 76.6 | 69.2 |
6×0.40 | 6×23/0.15 | 9 | 98.3 | 48.2 |
7×0.20 | 7×12/0.15 | 7.2 | 64.2 | 92.3 |
7×0.30 | 7×16/0.15 | 8 | 82.3 | 69.2 |
7×0.40 | 7×23/0.15 | 9 | 106 | 48.2 |
10×0.20 | 10×12/0.15 | 9 | 94.3 | 92.3 |
10×0.30 | 10×16/0.15 | 10.5 | 132 | 69.2 |
10×0.40 | 10×23/0.15 | 11.5 | 157 | 48.2 |
12×0.20 | 12×12/0.15 | 9.2 | 105 | 92.3 |
12×0.30 | 12×16/0.15 | 11 | 147 | 69.2 |
12×0.40 | 12×23/0.15 | 11.8 | 175 | 48.2 |
AVP、AVP-105 300/300V
标称截面 (mm2) Nominal section
|
线芯结构/线径(mm) Number/diameter of core |
平均外径上限(mm) | 参考重量(kg/km) Reference weight |
20℃时导体电阻≤(Ω/km) Conductor resistance at 20℃(Ω/km) |
2×0.20 | 2×12/0.15 | 2.4×4.0 | 14.7 | 92.3 |
2×0.30 | 2×16/0.15 | 2.7×4.8 | 19.7 | 69.2 |
2×0.40 | 2×23/0.15 | 3.1×5.2 | 28.1 | 48.2 |
2×0.50 | 2×16/0.20 | 3.2×5.4 | 29.9 | 39 |
2×0.75 | 2×24/0.20 | 3.5×5.8 | 37.5 | 26 |
2×1.0 | 2×32/0.20 | 3.8×6.6 | 48.6 | 19.5 |
2×1.5 | 2×30/0.25 | 4.2×7.2 | 59.9 | 13.3 |